Spécifications du modèle
| Modèle | Diamètre de la roue | Epaisseur de pneu | Type de pression | Poids | Pièces par pack | Pneus Tubeless Ready |
| 14" x 2.0" - Noir | 14" | 2.0" | 65psi | 475g | 1 | No |
| 14" x 2.0" - Blue Camo | - | - | - | - | - | No |
| 16" x 2.2" - Noir | 16" | 2.2" | 65psi | 505g | 1 | No |
| 16" x 2.2" - Rouge | 16" | 2.2" | 65psi | 505g | 1 | No |
| 16" x 2.2" - Blue Camo | - | - | - | - | - | No |
| 18" x 2.2" - Noir | 18" | 2.2" | 65psi | 547g | 1 | No |
| 18" x 2.2" - Rouge | 18" | 2.2" | 65psi | 574g | 1 | No |
| 18" x 2.2" - Blue Camo | - | - | - | - | - | No |
| 20" x 2.35" - Bleu-vert | 20" | 2.35" | 65psi | 630g | 1 | No |
| 20" x 2.35" - Rouge | 20" | 2.35" | 65psi | 630g | 1 | No |
| 20" x 2.35" - Noir | 20" | 2.35" | 65psi | 630g | 1 | No |
| 12" x 2.0" - Noir | - | - | - | - | - | - |
| 12" x 2.0" - Blue Camo | - | - | - | - | - | No |
Fiches Techniques
Discipline BMX:
Freestyle BMX
Sculpture du Pneu :
Bande de Roulement Moletée
Matériau du Pneu :
Composé en Caoutchouc
Pliable:
Rigide
Avis
Photos des clients
Montrer plus ()