Modell-Daten
Modell | Breite | Radius |
153cm - 19/20 | 115/68/101 mm | 11.5m |
153cm - 20/21 | 115/68/101 mm | 11.5m |
159cm - 19/20 | 116.5/68/102.5 mm | 12.1m |
159cm - 20/21 | 116.5/68/102.5 mm | 12.1m |
165cm - 19/20 | 118/68/104 mm | 12.7m |
165cm - 20/21 | 118/68/104 mm | 12.7m |
171cm - 19/20 | 119.5/68/105.5 mm | 13.3m |
171cm - 20/21 | 119.5/68/105.5 mm | 13.3m |
Produktdetails
Taillenbreite:
68mm
optimale Nutzung:
Piste, Racing
Niveau:
Fortgeschritten
Performance:
100% Piste (On-Piste)
Gewicht - pro Paar:
6010g
Kernmaterial:
Holz, Titanium
Profile:
Camber
Bindung:
Inklusive
DIN-Einstellung:
12.0
Extra Features:
Servotec