Modell-Daten
| Modell | Jahresmodell | Fußbreite |
| 23.5 - Schwarz/Rot | 21/22 | - |
| 23.5 - Schwarz/Weiß/Rot | 19/20 | 94mm |
| 24.5 - Schwarz/Weiß/Rot | 19/20 | 96mm |
| 24.5 - Schwarz/Rot | 21/22 | 96mm |
| 25.5 - Schwarz/Weiß/Rot | 19/20 | 98mm |
| 25.5 - Schwarz/Rot | 21/22 | 98mm |
| 26.5 - Schwarz/Weiß/Rot | 19/20 | 100mm |
| 26.5 - Schwarz/Rot | 21/22 | 100mm |
| 27.5 - Schwarz/Weiß/Rot | 19/20 | 102mm |
| 27.5 - Schwarz/Rot | 21/22 | 102mm |
| 28.5 - Schwarz/Weiß/Rot | 19/20 | 104mm |
| 28.5 - Schwarz/Rot | 21/22 | 104mm |
| 29.5 - Schwarz/Weiß/Rot | 19/20 | 106mm |
| 29.5 - Schwarz/Rot | 21/22 | 106mm |
| 30.5 - Schwarz/Weiß/Rot | 19/20 | 108mm |
| 30.5 - Schwarz/Rot | 21/22 | 108mm |
Produktdetails
optimale Nutzung:
Telemark
Flex:
120
Boot-Leistenbreite:
Regulär
Niveau:
Geübt, Fortgeschritten
Stiefel-Typ:
Telemark NTN Boots
Gewicht:
3646g
Schuhfeatures:
Powertour, Adjustable Spoiler
Innenschuh:
Powertour Liner
Manschettenverstellung:
Ja
Schaftbeweglichkeit:
46°
Schnalle:
Metal
Rezensionen
Kundenfotos
Alle zeigen ()