Modell-Daten
| Modell | Fußbreite | Gewicht |
| 25.5 - 20/21 | 98mm | - |
| 26.5 - 20/21 | 100mm | 3704g |
| 26.5 - 22/23 | 100mm | - |
| 26.5 - 23/24 | - | - |
| 27.5 - 20/21 | 102mm | - |
| 27.5 - 22/23 | 102mm | - |
| 27.5 - 23/24 | - | - |
| 28.5 - 20/21 | 104mm | - |
| 28.5 - 22/23 | 104mm | - |
| 28.5 - 23/24 | - | - |
| 29.5 - 20/21 | 106mm | - |
| 29.5 - 22/23 | 106mm | - |
| 29.5 - 23/24 | - | - |
| 30.5 - 23/24 | - | - |
| 30.5 - 20/21 | 108mm | - |
| 30.5 - 22/23 | 108mm | - |
| 31.5 - 20/21 | 110mm | - |
| 31.5 - 22/23 | 110mm | - |
| 31.5 - 23/24 | - | - |
| 32.5 - 22/23 | 112mm | - |
Produktdetails
optimale Nutzung:
All Mountain, Freeride, Touring
Flex:
120
Boot-Leistenbreite:
Regulär
Niveau:
Fortgeschritten
Stiefel-Typ:
GripWalk Toe & Heel Pin Boots (ISO 23223)
Bindungskompatibilität:
GripWalk Bindung, MNC Bindung, Toe Tech Touring Binding (Hybrid), Frame Touring Binding, Pin Tech Bindung
Wärmeformbar:
Ja
Ski/Hike:
Ja
Boot-Shell:
Polyurethane, Prolite
Innenschuhmaterial:
Memory foam, Thinsulate
Schuhfeatures:
Frictionless Pivot, Energy Backbone, Legendary Hawx Feel
Schaftbeweglichkeit:
54
Schnalle:
Einstellbar, Metal
Rezensionen
Kundenfotos
Alle zeigen ()