Modell-Daten
Modell | Jahresmodell |
Jake Blue - 35-41 | - |
Black - 35-41 | - |
Black - 41-44 | 23/24 |
White/Black 20/21 - 41-44 | - |
Desert 21/22 - 41-44 | - |
Stout White - 41-44 | 23/24 |
Good Company - 41-44 | - |
Gray Cloud - 41-44 | - |
Jake Blue - 41-44 | - |
Black - 44-48 | 23/24 |
White/Black 20/21 - 44-48 | - |
Desert 21/22 - 44-48 | - |
Stout White - 44-48 | 23/24 |
Good Company - 44-48 | - |
Gray Cloud - 44-48 | - |
Jake Blue - 44-48 | - |
Produktdetails
Flex:
Mittel
Extra Features:
Zero Forward Lean Hi-Back, Forward Lean - Dialflad, Supergrip Capstrap 2.0, Double Take Buckles, Re:Flex Fullbed Cushioning System, Single-Component Baseplate Construction, Highback Canting
Bindungssystem:
Strap in
Bindingssystem:
Standard (4x4), Channels, 2 x 4
Niveau:
Anfänger, Geübt
Fahrstil:
All Mountain, Freestyle
Geschlecht:
Herren, Unisex