Modell-Daten
| Modell | Linse | Lichttransmission (VLT) | Extra-Linse |
| Mystic/Sun Black Gold Mirror | ChromaPop™ Sun Black Gold Mirror | 14%% | ChromaPop™ Storm Blue Sensor Mirror - 55% VLT |
| Sun Green Mirror | ChromaPop™ Sun Green Mirror | - | ChromaPop™ Storm Rose Flash - 50% VLT |
| Sun Black | ChromaPop™ Sun Black - 12% VLT | 12%% | ChromaPop™ Storm Blue Sensor Mirror - 55% VLT |
| Sun Red Mirror | ChromaPop™ Sun Red Mirror - 16% VLT | - | ChromaPop™ Storm Yellow Flash - 65% VLT |
| Eday Red Mirror | ChromaPop™ Everyday Red Mirror - 25% VLT | - | ChromaPop™ Storm Yellow Flash - 65% VLT |
| Slate/Eday Red Mirror | ChromaPop™ Everyday Red Mirror - 25% VLT | 25%% | ChromaPop™ Storm Yellow Flash - 65% VLT |
| Eday Green Mirror | ChromaPop™ Everyday Green Mirror - 23% VLT | - | ChromaPop™ Storm Blue Sensor Mirror - 55% VLT |
| Marion Haerty/Sun Black | ChromaPop™ Sun Black - 12% VLT | 12%% | ChromaPop™ Storm Blue Sensor Mirror - 55% VLT |
Produktdetails
Extra Features:
Triple-Layer Driwix Face Foam, Chromapop Lenses, Birdseye Vision, Quickfit Strap Adjustment System, Airevac Ventilation System, 5X Anti-Fog Inner Lens, Over The Glass Compatible, MFI tech (Magnetic Face Mask Integration)
Gesichtsgröße:
M
Austauschbare Linse:
Ja
Kompatibel mit Brille (OTG):
Ja
Helmkompatibel:
Ja
Inkl. Extra-Linse:
Ja
Rezensionen
Kundenfotos
Alle zeigen ()