Modell-Daten
| Modell | Wettertyp-Linse | Linse | Lichttransmission (VLT) | Extra-Linse |
| Pro Photochromic Blue Mirror | - | ChromaPop™ Pro Photochromic Blue Mirror - 16% | - | - |
| Pro Photochromic Red Mirror | - | ChromaPop™ Pro Photochromic Red Mirror - 20% | - | - |
| Blackout/Sun Black | Sonnig | ChromaPop Sun Black Lens | 12% | Clear lens |
| Slate/Photochromic Red | - | - | - | - |
| Mystic/Sun Black Gold Mirror | Sonnig | ChromaPop™ Sun Black Gold Mirror Lens | 13% | Clear Lens |
| Chalk Space Invader/Sun Black Gold | - | ChromaPop™ Sun Black Gold Mirror Lens | 13% | Clear for |
| Cinder Chop Up/Sun Black Gold Mirror | - | ChromaPop™ Sun Black Gold Mirror Lens | 13% | Clear Lens |
Produktdetails
Extra Features:
Triple-Layer Driwix Face Foam, Chromapop Lenses, Responsive Fit Frame, Spherical Carbonic-X Lens, Silicone-coated Strap
Gesichtsgröße:
M, L
Austauschbare Linse:
Ja
Ventilationssystem:
Ja
Inkl. Extra-Linse:
Nein
Rezensionen
Kundenfotos
Alle zeigen ()